Wat mag het kosten?
Rekening | Begroting | Begroting | Meerjarenraming | |||
---|---|---|---|---|---|---|
bedrag x € 1.000 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
0.9 Vennootschapsbelasting | ||||||
Lasten | -23 | 0 | 0 | 0 | 0 | 0 |
Baten | 0 | 0 | 0 | 0 | 0 | 0 |
Saldo | -23 | 0 | 0 | 0 | 0 | 0 |
Incidentele lasten en baten |
Wat mag het kosten?
Rekening | Begroting | Begroting | Meerjarenraming | |||
---|---|---|---|---|---|---|
bedrag x € 1.000 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
0.9 Vennootschapsbelasting | ||||||
Lasten | -23 | 0 | 0 | 0 | 0 | 0 |
Baten | 0 | 0 | 0 | 0 | 0 | 0 |
Saldo | -23 | 0 | 0 | 0 | 0 | 0 |
Incidentele lasten en baten |